Eaton 9PX G2 UPS
Catalog number | Rack size | Power rating (VA/watts) | Default AC input/ output voltage | Maintenance bypass | Efficiency (online) | Input connection (HW = hardwired) | Output connections (HW = hardwired) | Unit dimensions (hwd) and weight |
---|---|---|---|---|---|---|---|---|
9PX G2 VRLA UPS systems with 208V output (200V, 208V, 220V, 230V, 240V) | ||||||||
9PX3K3UG2 | 3U | 3000/3000 | 208V | Optional | 0.96 | HW or L6-30P, 10 ft. | HW + (2) L6-30R + (2) L6-20R | 5.1 x 17.3 x 27 in., 98.3 lb. |
9PX5KG2 | 3U | 5000/5000 | 208V | Optional | 0.96 | HW or L6-30P, 10 ft. | HW + (2) L6-30R + (2) L6-20R | 5.1 x 17.3 x 27 in., 98.3 lb. |
9PX6KG2 | 3U | 6000/5400* | 208V | Optional | 0.96 | HW or L6-30P, 10 ft. | HW + (2) L6-30R + (2) L6-20R | 5.1 x 17.3 x 27 in., 98.3 lb. |
9PX6KIECG2 | 3U | 6000/5400* | 208V | Optional | 0.96 | HW or L6-30P, 10 ft. | HW + (6) C39 + (6) C13 | 5.1 x 17.3 x 27 in., 98.3 lb. |
9PX8KG2 | 4U | 8000/8000 | 208V | Optional | 0.965 | HW | HW + (4) L6-30R | 6.8 x 17.3 x 28.6 in., 173.7 lb. |
9PX11KG2 | 4U | 11000/11000 | 208V | Optional | 0.97 | HW | HW + (4) L6-30R | 6.8 x 17.3 x 28.6 in., 173.7 lb. |
* 9PX6KG2/9PX6KIECG2 maximum output: 5400W at 240V with L6-30P; 4800W at 208V with L6-30P; 6000W with hardwired input and 40A input breaker. |
Catalog number | Rack size | Power rating (VA/watts) | Default AC input/ output voltage | Maintenance bypass | Efficiency (online) | Input connection (HW = hardwired) | Output connections (HW = hardwired) | Unit dimensions (hwd) and weight |
---|---|---|---|---|---|---|---|---|
9PX3K3UNP1G2 | 6U | 3000/3000 | 208V/208V + 120V | Included | 0.96 | L6-30P, 6.5 ft. | (1) L6-30R + (6) 5-20R + (1) L14-30R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX3K3UNP1G2 bundle includes: 9PX3K3UG2 UPS + 9PXPPDM1G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX3K3UNP2G2 | 6U | 3000/3000 | 208V/208V + 120V | Included | 0.96 | HW | HW | 10.2 x 17.3 x 27 in., 203 lb. |
9PX3K3UNP2G2 bundle includes: 9PX3K3UG2 UPS + 9PXPPDM2G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX3K3UNTF5G2 | 6U | 3000/3000 | 208V/208V + 120V | Optional | 0.96 | HW or L6-30P, 10 ft. | (1) L6-30R + (2) L6-20R + (18) 5-20R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX3K3UNTF5G2 bundle includes: 9PX3K3UG2 UPS + 9PXTFMR5G2 step-down transformer. See below for transformer description. | ||||||||
9PX5KP1G2 | 6U | 5000/5000 | 208V/208V + 120V | Included | 0.96 | L6-30P, 6.5 ft. | (1) L6-30R + (6) 5-20R + (1) L14-30R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX5KP1G2 bundle includes: 9PX5KG2 UPS + 9PXPPDM1G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX5KP2G2 | 6U | 5000/5000 | 208V/208V + 120V | Included | 0.96 | HW | HW | 10.2 x 17.3 x 27 in., 203 lb. |
9PX5KP2G2 bundle includes: 9PX5KG2 UPS + 9PXPPDM2G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX5KTF5G2 | 6U | 5000/5000 | 208V/208V + 120V | Optional | 0.96 | HW or L6-30P, 10 ft. | (1) L6-30R + (2) L6-20R + (18) 5-20R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX5KTF5G2 bundle includes: 9PX5KG2 UPS + 9PXTFMR5G2 step-down transformer. See below for transformer description. | ||||||||
9PX6KP1G2 | 6U | 6000/5400 | 208V/208V + 120V | Included | 0.96 | L6-30P, 6.5 ft. | (1) L6-30R + (6) 5-20R + (1) L14-30R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX6KP1G2 bundle includes: 9PX6KG2 UPS + 9PXPPDM1G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX6KP2G2 | 6U | 6000/6000 | 208V/208V + 120V | Included | 0.96 | HW | HW | 10.2 x 17.3 x 27 in., 203 lb. |
9PX6KP2G2 bundle includes: 9PX6KG2 UPS + 9PXPPDM2G2 PPDM with integrated maintenance bypass. See below for PPDM description. | ||||||||
9PX6KTF5G2 | 6U | 6000/5400 | 208V/208V + 120V | Optional | 0.96 | HW or L6-30P, 10 ft. | (1) L6-30R + (2) L6-20R + (18) 5-20R | 10.2 x 17.3 x 27 in., 203 lb. |
9PX6KTF5G2 bundle includes: 9PX6KG2 UPS + 9PXTFMR5G2 step-down transformer. See below for transformer description. | ||||||||
9PX8KMG2 | 4U | 8000/8000 | 208V | Included | 0.965 | HW | HW + (4) L6-30R | 6.8 x 17.3 x 32.6 in., 188.7 lb. |
9PX8KMG2 bundle includes: 9PX8KG2 UPS + MBP11K208G2 maintenance bypass module. See below for bypass description. | ||||||||
9PX8KTF5G2 | 7U | 8000/8000 | 208V/208V + 120V | Included | 0.965 | HW | HW + (3) L6-30R + (18) 5-20R | 12 x 17.3 x 32.6 in., 315 lb. |
9PX8KTF5G2 bundle includes: 9PX8KG2 UPS + 9PXTFMR5G2 step-down transformer + MBP11K208G2 maintenance bypass module. See below for transformer and bypass description. | ||||||||
9PX11KMG2 | 4U | 11000/11000 | 208V | Included | 0.97 | HW | HW + (4) L6-30R | 6.8 x 17.3 x 32.6 in., 188.7 lb. |
9PX11KMG2 bundle includes: 9PX11KG2 UPS + MBP11K208G2 maintenance bypass module. See below for bypass description. | ||||||||
9PX11KTF11G2 | 7U | 11000/11000 | 208V/208V + 120V | Optional | 0.97 | HW | HW + (8) 5-20R + (2) L14-30R + (4) L6-30R | 12 x 17.3 x 28.6 in., 377 lb. |
9PX11KTF11G2 bundle includes: 9PX11KG2 UPS + 9PXTFMR11G2 step-down transformer. See below for transformer description. | ||||||||
9PX11KTF11MG2 | 7U | 11000/11000 | 208V/208V + 120V | Included | 0.97 | HW | HW + (8) 5-20R + (2) L14-30R + (4) L6-30R | 12 x 17.3 x 32.6 in., 392 lb. |
9PX11KTF11MG2 bundle includes: 9PX11KG2 UPS + 9PXTFMR11G2 step-down transformer + MBP11K208G2 maintenance bypass module. See below for transformer and bypass description. | ||||||||
9PX11KTF5G2 | 7U | 11000/11000 | 208V/208V + 120V | Included | 0.97 | HW | HW + (3) L6-30R + (18) 5-20R | 12 x 17.3 x 32.6 in., 315 lb. |
9PX11KTF5G2 bundle includes: 9PX11KG2 UPS + 9PXTFMR5G2 step-down transformer + MBP11K208G2 maintenance bypass module. See below for transformer and bypass description. |
Catalog number | Description |
---|---|
9PXTFMR5G2 | 9PX G2 5 kVA step-down transformer, 3U, L6-30P input, (18) 5-20R output. |
9PXTFMR11G2 | 9PX G2 10 kVA step-down transformer, 3U, hardwired input, hardwired + (2) L14-30R + (8) 5-20R output. |
Catalog number | Description |
---|---|
9PXPPDM1G2 | 9PX G2 PowerPass distribution module (PPDM), 3U, L6-30P input, (1) L14-30R + (1) L6-30R + (6) 5-20R output, maintenance bypass switch. |
9PXPPDM2G2 | 9PX G2 PowerPass distribution module (PPDM), 3U, hardwired input, hardwired output, maintenance bypass switch. |
Catalog number | Description |
---|---|
MBP6K208G2 | 9PX G2 hot-swap maintenance bypass module, hardwired + (2) L6-30R + (2) L6-20R output. Compatible with 9PX3K3UG2, 9PX5KG2, 9PX6KG2, 9PX6KIECG2, 3-6kVA TF5G2 bundles, and 9PX6K-L. |
MBP6KIECG2 | 9PX G2 hot-swap maintenance bypass module, hardwired + (3) C39 + (2) C13 output. Compatible with 9PX3K3UG2, 9PX5KG2, 9PX6KG2, 9PX6KIECG2, 3-6kVA TF5G2 bundles, and 9PX6K-L. |
MBP11K208G2 | 9PX G2 hot-swap maintenance bypass module, hardwired + (4) L6-30R output. Compatible with 9PX8KG2, 9PX11KG2 and 9PX11KTF11G2. |
Ideal applications include:
Maximum power reliability
Eaton Environmental Monitoring Probe Gen 2
Eaton Gigabit Network Card
Eaton Industrial Gateway Card
Eaton Relay Card-MS
Heavy-Duty SmartRack Enclosures
Eaton Managed Rack PDU
Eaton Metered Outlet rack PDU
Eaton Metered Input rack PDU
Eaton Basic Rack PDU
Eaton High Density rack PDU