Power supplies are sized based on the amount of inrush (surge) and sealed (nominal or steady-state) power demands of the loads applied to the power supply. The respective loads are calculated by simply summing the loads, both for inrush.
Inrush load = inrush load1 + inrush load2 + .... + inrush loadn
Nominal load = sealed load1 + sealed load2 + .... + sealed loadn
For extended operational life of the power supply, increase the calculated nominal load by 20%.
The power supply is selected based on these calculated demands on the power supply, and any other load specifications for the respective power supply, such as minimum time allotment between surges (inrush).
Always be sure to verify proper application per the power supply specifications.
Select a 24 Vdc power supply for a control panel containing:
Current = Power/Voltage
In this example, the PSG60E has enough capacity to handle the surge (inrush) and nominal (steady-state) demand of the loads.
| Quantity | Description | Inrush W | Sealed W | Surge Current | Nominal Current | Total Surge Current | Total Nominal Current |
| 8 | XTCE007B10TD coil | 3 | 3 | 0.125 | 0.13 | 1.00 | 1.00 |
| 4 | XTCE018C10TD coil | 12 | 0.5 | 0.50 | 0.02 | 2.00 | 0.08 |
| 2 | Relay | 2.6 | 2.6 | 0.11 | 0.11 | 0.22 | 0.22 |
| 5 | Indicating light | 1.2 | 1.2 | 0.05 | 0.05 | 0.25 | 0.25 |
TOTAL |
3.47 A |
1.55 A |
|||||
Derating for extended operation: Total nominal current = 1.55 * 120% = 1.86 |
|||||||
| Part Number | Capacity W | Input Voltage | Output Voltage | Surge Current | Nominal Current | Surge Capacity | |
| PSG60E | 60 | 100–240 Vac, single-phase | 24 Vdc | 3.75 A | 2.5 A | 1 s at 10 s intervals | |
| PSG120E | 120 | 100–240 Vac, single-phase | 24 Vdc | 7.5 A | 5 A | 1 s at 10 s intervals | |
| PSG240E | 240 | 100–240 Vac, single-phase | 24 Vdc | 15 A | 10 A | 1 s at 10 s intervals | |
PSG60E has enough nominal and surge current capacity for these components. |
|||||||
PSG60E |
PSG120E |
PSG240E |
PSG480E |
PSG60F |
PSG120F |
PSG240F |
PSG480F |
|
Capacity |
60 W |
120 W |
240 W |
480 W |
60 W | 120 W | 240 W | 480 W |
INPUT |
||||||||
| Nominal voltage | 100–240 Vac | 100–240 Vac | 100–240 Vac | 100–240 Vac | 3 x 400–500 Vac | 3 x 400–500 Vac | 3 x 400–500 Vac | 3 x 400–500 Vac |
| Voltage range | 85–264 Vac (2) | 85–264 Vac (2) | 85–264 Vac (2) | 85–264 Vac (2) | 320–575 Vac (3) | 320–575 Vac (3) | 320–575 Vac (3) | 320–575 Vac (3) |
| Frequency | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) | 47–63 Hz (4) |
| Nominal current (1) | 1.1 A | 1.4 A | 2.9 A | 5.7 A | 0.3 A | 0.5 A | 0.8 A | 1.6 A |
| Inrush current limitation (1) | 30 A | <80 A | N/A | N/A | <30 A | <30 A | <40 A | <50 A |
| Mains buffering at nominal load (typ.) (1) | >20 ms | >35 ms | >20 ms | >20 ms | >30 ms | >35 ms | >35 ms | >20 ms |
| Turn-on time | <2.5 sec | <1 sec | <1 sec | <1 sec | <2 sec | <1 sec | <1 sec | <1 sec |
| Internal fuse | T3.15 AH/250 V | T3.15 AH/250 V | T6.3AH/250 V | F10H/250 V | 3.15AH/500 V | 3.15AH/500 V | 3.15AH/500 V | 3.15AH/500 V |
| External fusing | 6 A, 10 A or 16 A | 6 A, 10 A or 16 A | 10 A or 16 A | 10 A or 16 A | (5) | (5) | (5) | (5) |
| Leakage current | <1 mA | <1 mA | <3.5 mA | <1 mA | <3.5 mA | <3.5 mA | <3.5 mA | <3.5 mA |
OUTPUT |
||||||||
| Nominal output voltage | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% | 24 Vdc ±2% |
| Adjustment range | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc | 22–28 Vdc |
| Nominal current | 2.5A | 5A | 10A | 20A | 2.5A | 5A | 10A | 20A |
| Startup with capacitive loads | Max. 8000 µF | Max. 10,000 µF | Max. 10,000 µF | Max. 10,000 µF | Max. 10,000 µF | Max. 10,000 µF | Max. 10,000 µF | Max. 10,000 µF |
| Max. power dissipation idling/ nominal load approx | 10 W | 22.5 W | 42.5 W | 72 W | 9 W | 18 W | 36 W | 72 W |
| Efficiency (at 400 Vac and nominal values) | >85% typ. | >84% typ. | >84% typ. | >86% typ. | >86% at 3 x 400 Vac >85% at 3 x 500 Vac |
>86% at 3 x 400 Vac >85% at 3 x 500 Vac |
||
| Current surge (at 24 Vdc) | 3.75 A | 7.5 A | 15 A | 30 A | 3.75 A | 7.5 A | 15 A | 30 A |
| Current surge time/cycle | 1 s (6) | 1 s (6) | 1 s (6) | 1 s (6) | 1 s (6) | 1 s (6) | 1 s (6) | 1 s (6) |
| Residual ripple/peak switching (20 MHz) | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp | <50 mV/<240 mVpp |
| Parallel operation | With o-ring diode | With o-ring diode | With o-ring diode | With o-ring diode | With o-ring diode | With o-ring diode | With o-ring diode | With o-ring diode |