Eaton’s Freedom 2100 Motor Control Centers (MCCs) are intelligent MCCs that offer the safest and most effective method for grouping motor control and associated control, as well as industrial communications and distribution equipment. The Freedom 2100 MCCs are designed for safety, reliability and quality and are built to NEMA ICS 18 standards offering a safe, intelligent and versatile MCC.
View images of low-voltage motor control centers
Today’s motor control center designs offer a variety of techniques to help prevent dangerous arc flash events that can cause serious or fatal injuries. An optimal design layers protection for workers and assets, including the Arcflash Reduction Maintenance System feature, arc-resistant construction and FlashGard racking units to improve safety.
Freedom | Freedom+ | Freedom arc-resistant | |
Third-party recognition / approval | UL/cUL 845 | ||
NEMA | ICS 18 | ||
Arc-resistant certification | N/A | N/A | C37.20.7-2007 |
ABS approval | Yes | ||
ISO certification | Yes (9001 and 9002) | ||
Seismic qualification | IBC, CBC | ||
OSHPD approval | Yes |
Freedom | Freedom+ | Freedom arc-resistant | |
Short-circuit withstand | up to 100 kA | up to 65 kA | |
Horizontal bus values and material | 600-3200 A Cu | 600-2500 A Cu | |
Horizontal bus plating | Tin standard; Silver optional | ||
Horizontal bus location | Top | ||
Insulated horizontal bus | Optional | Standard | |
Vertical bus | 600 A, 800 A, or 1200 A Cu | ||
Vertical bus plating | Tin standard | ||
Ground bus location | Top or bottom | ||
Neutral bus location | Bottom | ||
Isolated vertical bus w/barrier | Standard | N/A | N/A |
Labyrinth vertical bus | Optional | Standard | Standard |
Automatic shutters | Optional | Standard | Standard |
Freedom | Freedom+ | Freedom Arc-resistant | |
Enclosure ratings | NEMA 1, 2, 12, 3R (non-walk-in, walk-in aisle, or walk-in tunnel) | NEMA 1, 2 | |
Usable unit mounting space | 72" | N/A | |
Reduced height structures | 90-in through 54-in (in 6-in height increments) | N/A | |
Frame steel | 12 ga | ||
Back sheet steel | 14 ga | 12 ga | |
Side sheets | 14 ga | 12 ga | |
Top plates | 14 ga | 12 ga | |
Unit doors | 14 ga | 12 ga | |
Vertical wireway doors | 14 ga | 12 ga | |
21" front/rear option | Yes (21-in deep structure, 1600 A max, N1, N2, N12, and 3R non-walk-in) | No, only bolted back to back structures available | |
Horizontal wireway height | 9-in top and bottom standard, 15-in top and 3-in bottom optional | ||
Vertical wireway width | 4-in standard, 8-in optional |
Freedom | Freedom+ | Freedom arc-resistant | |
Control wire | 16 AWG MTW Standard, 14 AWG SIS Optional | ||
Pilot device panel | provisions for up to six (6) 30 mm, 10250T Type Standard; 22 mm, M22 Type optional | ||
Pull-apart terminal blocks | Yes - wiring accessible from vertical wireway | ||
Maximum withdrawable unit | NEMA Size 5 starter, up to 400 A feeder | ||
FlashGard units | Optional | ||
Stab-in load terminal block | Optional (180 A max rating) | ||
Native communications protocols available | Ethernet/IP, Modbus TCP, Profibus, Modbus & DeviceNet |
Freedom | Freedom+ | Freedom arc-resistant | |
Max molded case circuit breaker | 2500 A | 2000 A | |
Max power circuit breaker | 3200 A (NEMA 1 only) | 2500 A, fixed (NEMA 1 only) | |
Max fused switch | 800 A | N/A | |
Max starter | 600 Hp | 400 Hp | |
Max variable frequency drive | 500 Hp | 250 Hp | |
Max soft starter | 700 Hp | 500 Hp | |
Max clean power drives available | 500 Hp | N/A | |
Max surge protection device | 400 kA per phase | ||
Max distribution transformer | up to 45 kVA, 3 Phase | ||
Max panelboard | up to 42 circuit, 3 Phase, 600 A, 480 V | ||
UL 1008 automatic transfer switch | up to 1000 A, breaker-based; up to 1200 A contactor-based automatic transfer schemes - main-main, main-tie-main |
Freedom | Freedom+ | Freedom arc-resistant | |
Standard structure dimensions (H x W) | 90-in H x 20-in W | 90-in H x 20-in W (note that 4" sections are required at each end of the lineup) | |
16-in D | Standard (up to 1200 A Horizontal bus) | N/A | |
21-in D | Optional (up to 3200 A Horizontal bus) | Standard (up to 2500 A Horizontal bus) |
Your search "" did not match any documents or products.